Tourism Sector
|
|
|
|
Located in the North of the D20 Highway, welcoming high numbers of visitors with its touristic treasures such as Dupnisa Cave, Kiyikoy, Igneada and Longoz Forests, the Istranca Region is an ecotourism corridor stretching out from the Ganos mountains in the south up to Enez, attracting day-trip tourists from Istanbul to the region. Also, the city of Edirne which was the capital city of the Ottoman Empire between 1365 and 1453 is welcoming a high number of tourists - both domestic and foreign. Being located on the Istanbul-Gallipoli-Canakkale route presents Tekirdağ with an advantageous position in terms of geographical location.
| Thrace Region Tourism Certified Accommodation Facilities Statistics , 2021 | ||||||||||
| TOURISM INVESTMENT CERTIFIED | TOURISM OPERATION CERTIFIED | MUNICIPALITY CERTIFIED | ||||||||
| FACILITY | ROOM | BED | FACILITY | ROOM | BED | FACILITY | ROOM | BED | ||
| Türkiye | Total | 585 | 64 002 | 139 703 | 4 801 | 508 511 | 1 065 537 | 9 445 | 276 150 | 620 349 |
| TR21 Thrace | Total | 14 | 1327 | 2993 | 65 | 3644 | 7249 | 182 | 4746 | 10297 |
| Edirne | 5 | 725 | 1 582 | 26 | 1 216 | 2 411 | 98 | 2 725 | 6 252 | |
| Kırklareli | 3 | 160 | 467 | 11 | 690 | 1 377 | 25 | 664 | 1 307 | |
| Tekirdağ | 6 | 442 | 944 | 28 | 1 738 | 3 461 | 59 | 1 357 | 2 738 | |
Source: T.R. Ministry of Culture and Tourism and Businesses General Directorate, Tourism Statistics, 2021







